|
General |
Product Type | Digital camera - SLR with Live View mode |
Sensor Resolution | 24.6 Megapixel |
Optical Sensor Type | Exmor CMOS |
Total Pixels | 25,700,000 pixels |
Effective Sensor Resolution | 24,600,000 pixels |
Optical Sensor Size | 24 x 35.9mm |
Field of View Crop Factor | 1.0 |
Sensor Dust Reduction | Yes |
Sensor Features | Dust Reduction (image sensor vibration), Anti-Dust coating |
Image Processor | BIONZ |
Image Stabilizer | Optical (SteadyShot INSIDE) |
Auto Focus | TTL phase detection |
Auto Focus Points (Zones) Qty | 9 |
Image Recording Format | JPEG, RAW, RAW + JPEG |
AV Interfaces | Composite video/audio, HDMI |
|
Exposure & White Balance |
Light Sensitivity | ISO auto (200-1600), ISO 100-6400 |
Exposure Metering | Multi-segment, center-weighted, spot |
Exposure Metering Zones | 40 |
Exposure Modes | Program, bulb, automatic, manual, aperture-priority, shutter-priority |
Special Effects | Black & White, Sepia, Neutral, Vivid, Sunset, Landscape, Portrait, Clear, Deep, Light, Night View, Autumn Leaves |
White Balance | Custom, automatic, presets |
White Balance Presets | Fluorescent, cloudy, tungsten light, flash, daylight, shade, 2500K - 9900K |
Max Shutter Speed | 1/8000 sec |
Min Shutter Speed | 30 sec |
Exposure Compensation | ±3 EV range, in 1/2 or 1/3 EV steps |
Auto Exposure Bracketing | 3 steps in 1/3, 1/2, 2/3, 1 or 2 EV steps |
White Balance Bracketing | Yes |
X-sync Speed | 1/250 sec |
Exposure Range | EV 0-20 ( ISO 100 ) |
|
Lens System |
Lens System Mounting | Minolta A-type |
|
Additional Features |
Continuous Shooting Speed | 3 frames per second |
Self Timer Delay | 10 sec, 2 sec |
Flash Terminal | Hot shoe |
Status LCD Display Illumination | Yes |
Status LCD Display Information | Shutter speed, aperture, film speed, photos remaining, drive mode, white balance indicators, exposure compensation, battery condition |
Additional Features | Direct print, USB 2.0 compatibility, digital noise reduction, date/time stamp, DPOF support, display brightness control, sharpness control, PRINT Image Matching, PictBridge support, histogram display, AE lock, AF lock, saturation control, LCD live view mode, shadow point display, highlight point display, brightness control, contrast control, Dynamic Range Optimizer, built-in help guide, mirror lock, Exif Print support, Dynamic Range Bracketing, automatic display brightness adjustment |
|
Viewfinder |
Viewfinder Type | Optical - fixed eye-level pentaprism |
Field Coverage | 98% |
Magnification | 0.74x |
Dioptric Correction Range | -3 to +1 |
|
Display |
Type | 3" LCD display |
Resolution | 921,600 pixels |
Display Features | Built-in |
|
Connections |
Connector Type | 1 x HDMI output 1 x composite video output 1 x USB 1 x remote control |
Memory Card Slot | CompactFlash Card, Memory Stick PRO Duo card |
|
Software |
Software | Drivers & Utilities, Sony Picture Motion Browser, Sony Image Data Converter SR, Sony Image Data Lightbox SR |
|
System Requirements for PC Connection |
Operating System Support | Apple Mac OS X 10.1.3 or later, MS Windows Vista, MS Windows 2000 Professional, MS Windows XP SP2 |
Peripheral Devices | USB port, CD-ROM drive |
|
Miscellaneous |
Included Accessories | Eyepiece cover, battery charger, body cap, shoulder strap, USB cable, video cable |
Body Material | Magnesium alloy |
Protection | Splashproof, dust resistant |
|
Battery |
Battery Type | Sony NP-FM500H |
Details | 1 x Li-ion rechargeable battery - 1650 mAh ( included ) |
|
Memory / Storage |
Memory Card Slot | CompactFlash Card, Memory Stick PRO Duo card |
Supported Memory Cards | CompactFlash, Memory Stick Duo, Microdrive, Memory Stick PRO Duo, Memory Stick PRO-HG Duo |
Image Storage | 6048 x 4032 6048 x 3408 4400 x 2936 4400 x 2472 3984 x 2656 3024 x 2016 3024 x 1704 2896 x 1928 1984 x 1320 |
|
Dimensions & Weight |
Width | 6.1 in |
Depth | 3.2 in |
Height | 4.6 in |
Weight | 1.9 lbs |
|
Environmental Parameters |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |