|
General |
Product Type | Digital camera - compact |
Enclosure Color | Silver |
Sensor Resolution | 16.2 Megapixel |
3D Technology | Yes |
Optical Sensor Type | Exmor R CMOS |
Total Pixels | 16,800,000 pixels |
Effective Sensor Resolution | 16,200,000 pixels |
Optical Sensor Size | 1/2.3" |
Digital Zoom | 2 x |
Image Processor | BIONZ |
Image Stabilizer | Optical (Steady Shot with Active Mode) |
Auto Focus | TTL contrast detection |
AE/AF Control | Face-priority AF, Subject-tracking AF |
Face Detection | Automatic Face Tracking technology, Blink Detection technology, Smile Shutter |
Digital Video Format | AVCHD, H.264 |
Image Recording Format | JPEG |
Max Video Resolution | 1920 x 1080 |
AV Interfaces | HDMI |
|
Exposure & White Balance |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO 6400, ISO 3200, ISO auto, ISO 12800 |
Exposure Metering | Multi-segment, center-weighted, spot |
Exposure Modes | Program, automatic |
Shooting Programs | Landscape, night portrait, pet, fireworks, soft snap, night scene, beach, snow, high sensitivity, soft skin, handheld twilight, gourmet, anti-motion blur, backlight correction HDR |
Special Effects | Illustration, Water Colour, Miniature, partial color, Toy camera, Pop Color, HDR Painting, Rich-tone monochrome, Soft High-key |
White Balance | Custom, automatic, presets |
White Balance Presets | Incandescent, cloudy, flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
Max Shutter Speed | 1/1600 sec |
Min Shutter Speed | 4 sec |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
|
Lens System |
Type | Carl Zeiss 5 x zoom lens - 4.5 - 22.5 mm - f/2.6-6.3 |
Focal Length Equivalent to 35mm Camera | 25 - 125mm |
Focus Adjustment | Automatic |
Min Focus Range | 2 in |
Zoom Adjustment | Motorized drive |
Lens Construction | 5 groups / 6 elements |
Features | Built-in lens shield, aspherical lens |
|
Camera Flash |
Camera Flash | Built-in flash |
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Features | AF illuminator |
Effective Flash Range | 8 in - 17.4 ft : ISO auto ( wide lens ) 3.3 ft - 7 ft : ISO auto ( tele lens ) 25 ft : ISO 3200 ( wide lens ) 10.5 ft : ISO 3200 ( tele lens ) |
|
Additional Features |
Continuous Shooting Speed | 10 frames per second |
Self Timer Delay | 10 sec, 2 sec |
Additional Features | Audio recording, USB 2.0 compatibility, touch-screen control, built-in speaker, RGB primary color filter, auto power save, DPOF support, display brightness control, digital image rotation, PRINT Image Matching, camera orientation detection, histogram display, in-camera red-eye removal, cropping an image, Intelligent Scene Recognition (iSCN), takes photos while movie recording, TransferJet support, 1080i Full HD movie recording, Dynamic Range Optimizer, face detection, built-in help guide, Motion Detection Technology, Anti-motion Blur Mode, 3D Sweep Panorama technology, Sweep Multi Angle mode, Intelligent Sweep Panorama, Intelligent AUTO (iAUTO), Background defocus, Unsharp Masking |
|
Display |
Type | 2.7" LCD display |
Resolution | 460,000 pixels |
Display Features | Built-in |
|
Microphone |
Microphone Operation Mode | Stereo |
Microphone Features | Wind noise reduction |
|
Connections |
Connector Type | 1 x Hi-Speed USB 1 x HDMI output |
Memory Card Slot | Memory Stick PRO Duo card, SD card |
|
Software |
Software | Sony PlayMemories Home |
|
System Requirements for PC Connection |
Peripheral Devices | USB port |
|
Miscellaneous |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Included Accessories | AC power adapter, USB cable, wrist strap |
|
Battery |
Battery Type | Sony NP-BN |
Details | 1 x Li-ion rechargeable battery - 630 mAh ( included ) |
Battery Life Details | Photo shooting - 240 shots Video recording - 1 hours |
|
Memory / Storage |
Memory Card Slot | Memory Stick PRO Duo card, SD card |
Supported Memory Cards | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo |
Image Storage | JPEG 4608 x 3456 JPEG 4608 x 2592 JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 1920 x 1080 |
Video Capture | AVCHD - 1920 x 1080 - 60 fps - 24Mbps AVCHD - 1920 x 1080 - 60 fps - 17Mbps AVCHD - 1440 x 1080 - 60 fps - 9Mbps H.264 - 1440 x 1080 - 30 fps - 12Mbps H.264 - 1280 x 720 - 30 fps - 6Mbps H.264 - 640 x 480 - 30 fps - 3Mbps |
|
Manufacturer Warranty |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty - parts and labor - 1 year |
|
Dimensions & Weight |
Width | 3.6 in |
Depth | 0.7 in |
Height | 2 in |
Weight | 3.6 oz |
|
Environmental Parameters |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |